Learning Outcomes and Curriculum Map
"I" = Introduces the concept
"R" = Reinforces or contributes additional information
"E" = Emphasis (assuming level of mastery)
Program Student Learning Outcomes | Fund. of Fire Prev. FIRE 1020 | Intro Fire Officership FIRE 1030 | Build- Const. /Fire Code FIRE 1050 | Munc. Fire Admin FIRE 1100 | Rescue Practices FIRE 1130 | FF Tactic's and Strategy 1040 | Fire Protection/ Systems & Equipment 1070 | Inv./ Fire & Explosions FIRE 1120 | Fire Hydraulics |
---|---|---|---|---|---|---|---|---|---|
Describe the history and culture of the Fire Service as it pertains to all divisions and disciplines | I | R | I | E | I | R | I | I | R |
Discuss the scope, purpose and organizational structure of the fire service beginning at the recruit level to chief office. | I | I | R | R | I | R | I | I | R |
Identify the primary responsibilities of personnel in the varied roles in the fire service. | R | R | R | R | R | E | R | R | R |
Demonstrate understanding of fire size-up, heavy rescue management and various fire emergencies. | R | R | R | R | I | E | R | I | R |
Discuss and explain fire behavior as it pertains to fire ignition, growth and travel. | I | R | I | I | I | E | R | R | R |
Critique operations of a fire, discuss decision-making and consider fallout of poor decisions in fire science. | I | R | R | R | R | R | R | I | I |
Review “after action reports” to determine areas needing correction/development on the fire ground. | I | I | I | I | I | I | I | I | I |
Develop management, fire operations and manpower objectives as they apply to different fire scenarios and events. | E | E | E | E | E | E | R | R | R |
Define the need for cultural change in the fire service. | R | R | R | R | R | R | I | I | R |
Explain fire operations as it pertains to leadership and safety. | I | E | I | E | I | E | I | R | I |
Identify and explain the 16 safety initiatives as identified in the FESHE Associate Core Curriculum. | I | R | I | R | R | E | I | R | I |
Demonstrate understanding of EMS training, patient didactics and practical skills. | I | I | E | R | |||||
Identify the needs for effective training programs for the fire service at the local and state level as well at the higher education level. | I | I | I | I | E | I | I | I | I |
Relate the knowledge needed to advance to higher levels in the fire service to achieve officer status not excluding the chief officer ranks. | R | R | R | R | R | R | R | R | R |
Explain water flow, friction loss and water appliances and how they relate to fire hydraulics. | I | R | I | E | I | E | E | R | E |
Student Learning Outcomes Assessment Plan
Academic Year | Outcome(s) WHICH outcome(s) will you examine in the year indicated? |
Course(s)/Program Requirements WHERE will you look for evidence of student learning (i.e., which course(s), or program requirements)? |
Assessment Evidence WHAT student work or other evidence will you examine in order to generate conclusions and recommendations? |
---|---|---|---|
Assessment Year 1 | Outcomes 4 and 5 | Through class presentations with written reports to demonstrate fire emergencies as well as through class projects explaining fire ignition, growth, and travel. | By direct examination and review of student written assignments and project outcomes, evidence will be presented proving student knowledge based on topics. |
Assessment Year 2 | |||
Assessment Year 3 |