Tuition and Fees Calculator
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $245 | $294 |
| 2 | $490 | $558 |
| 3 | $735 | $822 |
| 4 | $980 | $1,086 |
| 5 | $1,225 | $1,350 |
| 6 | $1,470 | $1,611 |
| 7 | $1,715 | $1,872 |
| 8 | $1,960 | $2,130 |
| 9 | $2,205 | $2,385 |
| 10 | $2,450 | $2,640 |
| 11 | $2,695 | $2,891 |
| 12-15 | $2,687 | $2,934 |
| 16-19** | $2,687 | $3,034 |
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $366 | $415 |
| 2 | $732 | $800 |
| 3 | $1,098 | $1,185 |
| 4 | $1,464 | $1,570 |
| 5 | $1,830 | $1,955 |
| 6 | $2,196 | $2,337 |
| 7 | $2,562 | $2,719 |
| 8 | $2,928 | $3,098 |
| 9 | $3,294 | $3,474 |
| 10 | $3,660 | $3,850 |
| 11 | $4,026 | $4,222 |
| 12-15 | $4,029 | $4,276 |
| 16-19** | $4,029 | $4,376 |
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $728 | $777 |
| 2 | $1,456 | $1,524 |
| 3 | $2,184 | $2,271 |
| 4 | $2,912 | $3,018 |
| 5 | $3,640 | $3,765 |
| 6 | $4,368 | $4,509 |
| 7 | $5,096 | $5,253 |
| 8 | $5,824 | $5,994 |
| 9 | $6,552 | $6,732 |
| 10 | $7,280 | $7,470 |
| 11 | $8,008 | $8,204 |
| 12-15 | $7,603 | $7,850 |
| 16-19** | $7,603 | $7,950 |
* CCRI is authorized to charge up to 150% of current in-state tuition to students who meet the requirements of the New England Regional Student Program.
** Students enrolled in 16 credit hours or more will be assessed a $100 extra credit administrative fee.
IMPORTANT
Fees above include the following, which are mandatory for all full- and part-time students.
$6 per credit, Student Activity Fee (maximum $45)
$4 per credit, Learning Resource Fee (maximum $40)
$5 per credit, Technology Fee (Full Time $60)
$1 per credit, Commuting & Parking Fee (maximum $12)
$3 per credit, Campus Service Fee (maximum $15)
$30 Part-time Registration Fee/$75 Full-time Registration Fee (12 Credits or more)
OTHER FEES
$25 Returned Check
Individual programs may have additional fees. Certain art courses have a $50 art studio fee. Generally, one-credit courses
have $10 lab fees; all other lab fees are $20. For more information, please visit ccri.edu/bursar/fee_explanations.html.
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $255 | $305 |
| 2 | $510 | $580 |
| 3 | $765 | $855 |
| 4 | $1,020 | $1,130 |
| 5 | $1,275 | $1,405 |
| 6 | $1,530 | $1,677 |
| 7 | $1,785 | $1,947 |
| 8 | $2,040 | $2,212 |
| 9 | $2,295 | $2,477 |
| 10 | $2,550 | $2,742 |
| 11 | $2,805 | $3,003 |
| 12 | $3,060 | $3,309 |
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $380 | $430 |
| 2 | $760 | $830 |
| 3 | $1,140 | $1,230 |
| 4 | $1,520 | $1,630 |
| 5 | $1,900 | $2,030 |
| 6 | $2,280 | $2,427 |
| 7 | $2,660 | $2,822 |
| 8 | $3,040 | $3,212 |
| 9 | $3,420 | $3,602 |
| 10 | $3,800 | $3,992 |
| 11 | $4,180 | $4,378 |
| 12 | $4,560 | $4,809 |
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $756 | $806 |
| 2 | $1,512 | $1,582 |
| 3 | $2,268 | $2,358 |
| 4 | $3,024 | $3,134 |
| 5 | $3,780 | $3,910 |
| 6 | $4,536 | $4,683 |
| 7 | $5,292 | $5,454 |
| 8 | $6,048 | $6,220 |
| 9 | $6,804 | $6,986 |
| 10 | $7,560 | $7,752 |
| 11 | $8,316 | $8,514 |
| 12 | $9,072 | $9,321 |
* CCRI is authorized to charge up to 150% of current in-state tuition to students who meet the requirements of the New England Regional Student Program.
** Students enrolled in 16 credit hours or more will be assessed a $100 extra credit administrative fee.
IMPORTANT
Fees above include the following, which are mandatory for all full- and part-time students.
$7 per credit, Student Activity Fee (maximum $47)
$4 per credit, Learning Resource Fee (maximum $40)
$5 per credit, Technology Fee (Full Time $60)
$1 per credit, Commuting & Parking Fee (maximum $12)
$3 per credit, Campus Service Fee (maximum $15)
$30 Part-time Registration Fee/$75 Full-time Registration Fee (12 Credits or more)
OTHER FEES
$25 Returned Check
Individual programs may have additional fees. Certain art courses have a $50 art studio fee. Generally, one-credit courses
have $10 lab fees; all other lab fees are $20. For more information, please visit ccri.edu/bursar/fee_explanations.html.
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $255 | $305 |
| 2 | $510 | $580 |
| 3 | $765 | $855 |
| 4 | $1,020 | $1,130 |
| 5 | $1,275 | $1,405 |
| 6 | $1,530 | $1,677 |
| 7 | $1,785 | $1,947 |
| 8 | $2,040 | $2,212 |
| 9 | $2,295 | $2,477 |
| 10 | $2,550 | $2,742 |
| 11 | $2,805 | $3,003 |
| 12-15 | $2792 | $3,041 |
| 16-19** | $2,792 | $3,141 |
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $380 | $430 |
| 2 | $760 | $830 |
| 3 | $1,140 | $1,230 |
| 4 | $1,520 | $1,630 |
| 5 | $1,900 | $2,030 |
| 6 | $2,280 | $2,427 |
| 7 | $2,660 | $2,822 |
| 8 | $3,040 | $3,212 |
| 9 | $3,420 | $3,602 |
| 10 | $3,800 | $3,992 |
| 11 | $4,180 | $4,378 |
| 12-15 | $4,186 | $4,435 |
| 16-19** | $4,186 | $4,535 |
| Credit | Tuition | w/fees |
|---|---|---|
| 1 | $756 | $806 |
| 2 | $1,512 | $1,582 |
| 3 | $2,268 | $2,358 |
| 4 | $3,024 | $3,134 |
| 5 | $3,780 | $3,910 |
| 6 | $4,536 | $4,683 |
| 7 | $5,292 | $5,454 |
| 8 | $6,048 | $6,220 |
| 9 | $6,804 | $6,986 |
| 10 | $7,560 | $7,752 |
| 11 | $8,316 | $8,514 |
| 12-15 | $7,900 | $8,149 |
| 16-19** | $7,900 | $8,249 |
* CCRI is authorized to charge up to 150% of current in-state tuition to students who meet the requirements of the New England Regional Student Program.
** Students enrolled in 16 credit hours or more will be assessed a $100 extra credit administrative fee.
IMPORTANT
Fees above include the following, which are mandatory for all full- and part-time students.
$7 per credit, Student Activity Fee (maximum $47)
$4 per credit, Learning Resource Fee (maximum $40)
$5 per credit, Technology Fee (Full Time $60)
$1 per credit, Commuting & Parking Fee (maximum $12)
$3 per credit, Campus Service Fee (maximum $15)
$30 Part-time Registration Fee/$75 Full-time Registration Fee (12 Credits or more)
OTHER FEES
$25 Returned Check
Individual programs may have additional fees. Certain art courses have a $50 art studio fee. Generally, one-credit courses
have $10 lab fees; all other lab fees are $20. For more information, please visit ccri.edu/bursar/fee_explanations.html.