Tuition and Fees Calculator

In state 
Credit Tuition w/fees
1 $255 $326
2 $510 $622
3 $765 $918
4 $1,020 $1,214
5 $1,275 $1,510
6 $1,530 $1,803
7 $1,785 $2,094
8 $2,040 $2,380
9 $2,295 $2,666
10 $2,550 $2,952
11 $2,805 $3,234
12 $2,792 $3,293
13 $2,792 $3,314
14 $2,792 $3,335
15 $2,792 $3,356
16** $2,792 $3,477
17** $2,792 $3,498
18** $2,792 $3,519
19** $2,792 $3,540
Regional* 
Credit Tuition w/fees
1 $380 $451
2 $760 $872
3 $1,140 $1,293
4 $1,520 $1,714
5 $1,900 $2,135
6 $2,280 $2,553
7 $2,660 $2,969
8 $3,040 $3,380
9 $3,420 $3,791
10 $3,800 $4,202
11 $4,180 $4,609
12 $4,186 $4,687
13 $4,186 $4,708
14 $4,186 $4,729
15 $4,186 $4,750
16** $4,186 $4,871
17** $4,186 $4,892
18** $4,186 $4,913
19** $4,186 $4,934
Out of state
Credit Tuition w/fees
1 $756 $827
2 $1,512 $1,624
3 $2,268 $2,421
4 $3,024 $3,218
5 $3,780 $4,015
6 $4,536 $4,809
7 $5,292 $5,601
8 $6,048 $6,388
9 $6,804 $7,175
10 $7,560 $7,962
11 $8,316 $8,745
12 $7,900 $8,401
13 $7,900 $8,422
14 $7,900 $8,443
15 $7,900 $8,464
16** $7,900 $8,585
17** $7,900 $8,606
18** $7,900 $8,627
19** $7,900 $8,648

* CCRI is authorized to charge up to 150% of current in-state tuition to students who meet the requirements of the New England Regional Student Program.

** Students enrolled in 16 credit hours or more will be assessed a $100 extra credit administrative fee.

IMPORTANT

Fees above include the following, which are mandatory for all full- and part-time students.

$7 per credit, Student Activity Fee (maximum $47)

$4 per credit, Learning Resource Fee (maximum $40)

$5 per credit, Technology Fee (Full Time $60)

$1 per credit, Commuting & Parking Fee (maximum $12)

$3 per credit, Campus Service Fee (maximum $15)

$30 Part-time Registration Fee/$75 Full-time Registration Fee (12 Credits or more)

OTHER FEES

$21 per credit, First Day Complete Fee (included in calculator above)

$25 Returned Check

Individual programs may have additional fees. Certain art courses have a $50 art studio fee. Generally, one-credit courses

have $10 lab fees; all other lab fees are $20. For more information, please visit ccri.edu/bursar/fee_explanations.html.

In state 
Credit Tuition w/fees
1 $255 $305
2 $510 $580
3 $765 $855
4 $1,020 $1,130
5 $1,275 $1,405
6 $1,530 $1,677
7 $1,785 $1,947
8 $2,040 $2,212
9 $2,295 $2,477
10 $2,550 $2,742
11 $2,805 $3,003
12 $3,060 $3,309
Regional* 
Credit Tuition w/fees
1 $380 $430
2 $760 $830
3 $1,140 $1,230
4 $1,520 $1,630
5 $1,900 $2,030
6 $2,280 $2,427
7 $2,660 $2,822
8 $3,040 $3,212
9 $3,420 $3,602
10 $3,800 $3,992
11 $4,180 $4,378
12 $4,560 $4,809
Out of state
Credit Tuition w/fees
1 $756 $806
2 $1,512 $1,582
3 $2,268 $2,358
4 $3,024 $3,134
5 $3,780 $3,910
6 $4,536 $4,683
7 $5,292 $5,454
8 $6,048 $6,220
9 $6,804 $6,986
10 $7,560 $7,752
11 $8,316 $8,514
12 $9,072 $9,321

* CCRI is authorized to charge up to 150% of current in-state tuition to students who meet the requirements of the New England Regional Student Program.

** Students enrolled in 16 credit hours or more will be assessed a $100 extra credit administrative fee.

IMPORTANT

Fees above include the following, which are mandatory for all full- and part-time students.

$7 per credit, Student Activity Fee (maximum $47)

$4 per credit, Learning Resource Fee (maximum $40)

$5 per credit, Technology Fee (Full Time $60)

$1 per credit, Commuting & Parking Fee (maximum $12)

$3 per credit, Campus Service Fee (maximum $15)

$30 Part-time Registration Fee/$75 Full-time Registration Fee (12 Credits or more)

OTHER FEES

$25 Returned Check

Individual programs may have additional fees. Certain art courses have a $50 art studio fee. Generally, one-credit courses

have $10 lab fees; all other lab fees are $20. For more information, please visit ccri.edu/bursar/fee_explanations.html.

In state 
Credit Tuition w/fees
1 $255 $326
2 $510 $622
3 $765 $918
4 $1,020 $1,214
5 $1,275 $1,510
6 $1,530 $1,803
7 $1,785 $2,094
8 $2,040 $2,380
9 $2,295 $2,666
10 $2,550 $2,952
11 $2,805 $3,234
12 $2,792 $3,293
13 $2,792 $3,314
14 $2,792 $3,335
15 $2,792 $3,356
16** $2,792 $3,477
17** $2,792 $3,498
18** $2,792 $3,519
19** $2,792 $3,540
Regional* 
Credit Tuition w/fees
1 $380 $451
2 $760 $872
3 $1,140 $1,293
4 $1,520 $1,714
5 $1,900 $2,135
6 $2,280 $2,553
7 $2,660 $2,969
8 $3,040 $3,380
9 $3,420 $3,791
10 $3,800 $4,202
11 $4,180 $4,609
12 $4,186 $4,687
13 $4,186 $4,708
14 $4,186 $4,729
15 $4,186 $4,750
16** $4,186 $4,871
17** $4,186 $4,892
18** $4,186 $4,913
19** $4,186 $4,934
Out of state
Credit Tuition w/fees
1 $756 $827
2 $1,512 $1,624
3 $2,268 $2,421
4 $3,024 $3,218
5 $3,780 $4,015
6 $4,536 $4,809
7 $5,292 $5,601
8 $6,048 $6,388
9 $6,804 $7,175
10 $7,560 $7,962
11 $8,316 $8,745
12 $7,900 $8,401
13 $7,900 $8,422
14 $7,900 $8,443
15 $7,900 $8,464
16** $7,900 $8,585
17** $7,900 $8,606
18** $7,900 $8,627
19** $7,900 $8,648

* CCRI is authorized to charge up to 150% of current in-state tuition to students who meet the requirements of the New England Regional Student Program.

** Students enrolled in 16 credit hours or more will be assessed a $100 extra credit administrative fee.

IMPORTANT

Fees above include the following, which are mandatory for all full- and part-time students.

$7 per credit, Student Activity Fee (maximum $47)

$4 per credit, Learning Resource Fee (maximum $40)

$5 per credit, Technology Fee (Full Time $60)

$1 per credit, Commuting & Parking Fee (maximum $12)

$3 per credit, Campus Service Fee (maximum $15)

$30 Part-time Registration Fee/$75 Full-time Registration Fee (12 Credits or more)

OTHER FEES

$21 per credit, First Day Complete Fee (included in calculator above)

$25 Returned Check

Individual programs may have additional fees. Certain art courses have a $50 art studio fee. Generally, one-credit courses

have $10 lab fees; all other lab fees are $20. For more information, please visit ccri.edu/bursar/fee_explanations.html.

 

 

Top