Representatives and Committees
| Position | Officer | Department | Term | ||
|---|---|---|---|---|---|
| PRESIDENT | Mazin Adam | Art, Art History & Design | [email protected] | 2024-2026 | |
| VICE PRESIDENT | Kerri Friel | Dental Health | [email protected] | 2024-2026 | |
| TREASURER | Matthew Rieger | Physics and Engineering | [email protected] | 2024-2026 | |
| SECRETARY | Jason Stockford | Mathematics | [email protected] | 2024-2026 |
This section is in the process of being updated! Please check back later!
| Committee | Representative | Area/Department | Term | ||
|---|---|---|---|---|---|
| CURRICULUM REVIEW (Updated 10.28.24) | Mazin Adam | AHSS / Art, Art History & Design | [email protected] | 2022-2025 | |
| Sandra Sneesby | AHSS / Communications | [email protected] | 2022-2025 | ||
| Eileen James | AHSS / English | [email protected] | 2024-2027 | ||
| Lynn Jackson | AHSS / Human Services | [email protected] | 2023-2026 | ||
| Kristen Swithers | BSTM / Biology | [email protected] | 2024-2027 | ||
| Cheryl Amantea | BSTM / Business | [email protected] | 2022-2025 | ||
| John Mowry | BSTM / Computer Studies | [email protected] | 2023-2026 | ||
| Basile Panoutsopoulos | BSTM / Physics & Engineering | [email protected] | 2022-2025 | ||
| Cynthia Johnson | HARS / Dental | [email protected] | 2024-2027 | ||
| Patty Kelling | HARS / Nursing | [email protected] | 2024-2027 | ||
| Joan Tullie | HARS/ Nursing | [email protected] | 2022-2025 | ||
| Kathy Blessing | Library | [email protected] | 2023-2026 | ||
| Mark England | CCRIFA Representative | [email protected] | |||
| EVALUATION | Roger Hart | Physics & Engineering | [email protected] | 2023-2025 | |
| Leslie Killgore | Social Sciences | [email protected] | 2023-2025 | ||
| Cynthia Johnson | Dental Health | [email protected] | 2022-2024 | ||
| SABBATICAL | Rachel Rogers | Psychology | [email protected] | 2022-2024 | |
| Kira Trainor | English | [email protected] | 2022-2024 | ||
| STUDENT GRIEVANCE |
Sharon DePalma | Math | [email protected] | 2022-2024 | |
|
|
Dina Levitre | English | [email protected] | 2022-2024 | |
|
|
|||||
| STIPEND & RELEASE | Sandra Sneesby | Communications & Media | [email protected] | 2022-2024 | |
| Maddie Josephs | Allied & Rehabilatative Health | [email protected] | 2022-2024 | ||
| Heidi Henry | English | [email protected] | 2023-2025 |
| Delegate | Department | Term | ||
|---|---|---|---|---|
| Neeta Bhasin | English | [email protected] | 2022-2024 |
| Representative | Department | Term | ||
|---|---|---|---|---|
| Paul White | Physics & Engineering | [email protected] | 2024-2026 | |
| Basile Panoutsopoulos | Physics & Engineering | [email protected] | 2024-2026 | |
| Roger Hart | Physics & Engineering | [email protected] | 2024-2026 | |
| Kenneth Wilkinson | Math | [email protected] | 2024-2026 | |
| vacant |
Executive Committee
| Position | Officer | Department | Term | ||
|---|---|---|---|---|---|
| PRESIDENT | Mazin Adam | Art, Art History & Design | [email protected] | 2024-2026 | |
| VICE PRESIDENT | Kerri Friel | Dental Health | [email protected] | 2024-2026 | |
| TREASURER | Matt Rieger | Physics and Engineering | [email protected] | 2024-2026 | |
| SECRETARY | Jason Stockford | Math | [email protected] | 2024-2026 |
| Department | Committee Members | Alternate | ||
|---|---|---|---|---|
| Allied and Rehabilitative Health (2) | Debra St. Pierre | [email protected] | Maddie Josephs | [email protected] |
| Art, Art History & Design (1) | Heidi Jensen | [email protected] | Andrew Goodman | [email protected] |
| Biology (2) | Asheley Phenix | [email protected] | Katherine Harrison | [email protected] |
| Lauren Hannon | [email protected] | |||
| Business & Professional Studies (1) | Mark England | [email protected] | ||
| Chemistry (1) | Amanda Petrus | [email protected] | Elizabeth Arendt | [email protected] |
| Communication & Media (1) | Jonathan Dorn | [email protected] | Jennifer O'Rourke | [email protected] |
| Sandra Sneesby | [email protected] | |||
| Computer Studies | John Mowry | [email protected] | ||
| Dental Health (1) | Janice Schmitz | jischmitz@ ccri.edu | ||
| English (4) | Michael Burdon | [email protected] | Dave Tennant | [email protected] |
| Marc LeVasseur | [email protected] | |||
| Renee Anderson | [email protected] | |||
| Leslie Dolan | [email protected] | |||
| World Languages & Cultures (1) | Carol Panaccione | [email protected] | Jeanne Mullaney | |
| Mara Theodoritsi | [email protected] | |||
| Human Services (1) | Frank Paul | [email protected] | ||
| Library (1) | Jillian Lang | [email protected] | Laura Ryan | [email protected] |
| Mathematics (2) | Rachel Nichols | [email protected] | Soudabeh Valicenti | [email protected] |
| Todd Linton | [email protected] | |||
| Nursing (7) | Danielle Brilliant | [email protected] | ||
| Lisa Murphy | [email protected] | |||
| Jim Phillips | [email protected] | |||
| Julie Resendes | [email protected] | |||
| John Rood | [email protected] | |||
| Joan Tullie | [email protected] | |||
| William Vitale | [email protected] | |||
| Performing Arts (1) | Luke Sutherland | |||
| Physics & Engineering (1) | Paul White | [email protected] | Manny Tsangarakis | [email protected] |
| Psychology (1) | Joshua Muniz | [email protected] | ||
| Social Sciences (2) |
Leslie Killgore Kelly Delaney |
|||
| Representative | Term | ||
|---|---|---|---|
| John Mowry | [email protected] | 2024-2026 | |
| Neeta Bhasin | [email protected] | 2024-2026 | |
| Roger Hart | [email protected] | 2024-2026 | |
| Paul White | [email protected] | 2024-2026 | |
| Kenneth Wilkinson | [email protected] | 2024-2026 | |
| Matthew Ulricksen | [email protected] | 2024-2026 | |
| Representative | Term | ||
|---|---|---|---|
| tba | |||
| Parliamentarian | Term | ||
|---|---|---|---|
| tba | |||