Representatives and Committees
Position | Officer | Department | Term | ||
---|---|---|---|---|---|
PRESIDENT | Mazin Adam | Art, Art History & Design | [email protected] | 2022-2024 | |
VICE PRESIDENT | Steven Murray | Criminal Justice & Legal Studies | [email protected] | 2022-2024 | |
TREASURER | Maureen Murray | Business | [email protected] | 2022-2024 | |
SECRETARY | Daniel O'Neill | Art, Art History & Design | [email protected] |
2022-2024 |
Committee | Representative | Area/Department | Term | ||
---|---|---|---|---|---|
CURRICULUM REVIEW | Mazin Adam | AHSS / Art, Art History & Design | [email protected] | 2022-2025 | |
Sandra Sneesby | AHSS / English | [email protected] | 2022-2025 | ||
Leslie Killgore | AHSS / Social Sciences | [email protected] | 2020-2023 | ||
Steve Murray | AHSS / Criminal Justice & Legal Studies | [email protected] | 2022-2025 | ||
Kristen Hogan | BSTM / Math | [email protected] | 2021-2024 | ||
Cheryl Amantea | BSTM / Business | [email protected] | 2022-2025 | ||
Laura Picraux | BSTM / Chemistry | [email protected] | 2020-2023 | ||
Basile Panoutsopoulos | BSTM / Physics & Engineering | [email protected] | 2022-2025 | ||
Cynthia Johnson | HARS / Dental | [email protected] | 2021-2024 | ||
Debra St. Pierre | HARS / Allied Health | [email protected] | 2020-2023 | ||
Joan Tullie | HARS/ Nursing | [email protected] | 2022-2025 | ||
Kathy Blessing | Library | [email protected] | 2020-2023 | ||
Mark England | CCRIFA Representative | [email protected] | 2020-2023 | ||
EVALUATION | Marilyn Salvatore | Performing Arts | [email protected] | 2021-2023 | |
Dennis Najarian | Social Sciences | [email protected] | 2021-2023 | ||
Cynthia Johnson | Dental Health | [email protected] | 2022-2024 | ||
SABBATICAL | Rachel Rogers | Psychology | [email protected] | 2022-2024 | |
Kira Trainor | English | [email protected] | 2022-2024 | ||
STUDENT GRIEVANCE |
Sharon DePalma | Math | [email protected] | 2022-2024 | |
Dina Levitre | English | [email protected] | 2022-2024 |
Delegate | Department | Term | ||
---|---|---|---|---|
Neeta Bhasin | English | [email protected] | 2022-2024 |
Delegate | Department | Term | ||
---|---|---|---|---|
James Austin | Library | [email protected] | 2020-2022 | |
Basile Panoutsopoulos | Physics & Engineering | [email protected] | 2020-2022 | |
Jason Stockford | Math | [email protected] | 2020-2022 | |
vacant | ||||
vacant |
Executive Committee
Position | Officer | Department | Term | ||
---|---|---|---|---|---|
PRESIDENT | Mazin Adam | Art, Art History & Design | [email protected] | 2022-2024 | |
VICE PRESIDENT | Steven Murray | Criminal Justice & Legal Studies | [email protected] | 2022-2024 | |
TREASURER | Maureen Murray | Business | [email protected] | 2022-2024 | |
SECRETARY | Daniel O'Neill | Art, Art History & Design | [email protected] | 2022-2024 |
Department | Committee Members | Alternate | ||
---|---|---|---|---|
Allied Health (1) | Debra St. Pierre | [email protected] | Maddie Josephs | [email protected] |
Art, Art History & Design (1) | Tyler Vouros | [email protected] | Shawn Parker | [email protected] |
Biology (2) | Gaines Tyler | [email protected] | Katherine Harrison | [email protected] |
Sabine Moritz | [email protected] | |||
Business & Professional Studies (1) | ||||
Chemistry (1) | ||||
Communication & Media (1)
Computer Studies (1) |
Jonathan Dorn | [email protected] | ||
Criminal Justice & Legal Studies (1) | Mark England | [email protected] | Steven Murray | [email protected] |
Dental Health (1) | Janice Schmitz | jischmitz@ ccri.edu | Kerri Friel | [email protected] |
English (5) | Michael Burdon | [email protected] | Leslie Dolan | [email protected] |
Marc LeVasseur | [email protected] | |||
William Dalessio | [email protected] | |||
Anthony Amore | [email protected] | |||
Eileen James | [email protected] | |||
World Languages & Cultures (1) | Carol Panaccione | [email protected] | Jeanne Mullaney | [email protected] |
Human Services (1) | ||||
Library (1) | James Austin | [email protected] | Laura Ryan | [email protected] |
Mathematics (2) | Kristen Hogan | [email protected] | Rachel Nichols | [email protected] |
Todd Linton | [email protected] | |||
Nursing (7) | William Vitale | [email protected] | ||
John Rood | [email protected] | |||
Joan Tullie | [email protected] | |||
Performing Arts (1) | Luke Sutherland | |||
Physics & Engineering (1) | Emmanuel Tsangarakis | [email protected] | Paul White | [email protected] |
Psychology (1) | ||||
Rehabilitative Health (1) | ||||
Social Sciences (2) |
Leslie Killgore Kelly Delaney |
|
||
Representative | Term | ||
---|---|---|---|
John Mowry | [email protected] | 2022-2024 | |
Neeta Bhasin | [email protected] | 2022-2024 | |
Jason Stockford | [email protected] | 2022-2024 | |
Elizabeth DaCosta | [email protected] | 2022-2024 | |
Kenneth Wilkinson | [email protected] | 2022-2024 | |
Robert Melucci | [email protected] | 2022-2024 | |
Representative | Term | ||
---|---|---|---|
tba | |||
Parliamentarian | Term | ||
---|---|---|---|
tba | |||