Anatomy Lab Hours
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9 | Montgomery 9-12 | Montgomery 9-12 | DiBenedetto 9-12 | ||
10 | Montgomery | Montgomery | DiBenedetto | ||
11 | Montgomery | Montgomery | DiBenedetto | ||
12 | Turenius-Bell 12-3 | ||||
1 | Montgomery 1-4 | DiBenedetto 1-4 | Turenius-Bell | ||
2 | Montgomery | DiBenedetto | Turenius-Bell | ||
3 | Montgomery | DiBenedetto | |||
4 | Gelardi 4-7 | Pelto 4-7 | Harrison 4-7 | ||
5 | Gelardi | Pelto | Harrison | ||
6 | Gelardi | Pelto | Harrison | ||
7 | Gelardi 7-10 | Mazurki 7-10 | |||
8 | Gelardi | Mazurki | |||
9 | Gelardi | Mazurki | |||
10 |