Cybersecurity Degree - CCRI to Roger Williams University
| CCRI Course | Name | Crs | RWU Course | Name | Crs | |
| Techology Course Requirements | ||||||
| CNVT-1810 | Networking 1 | 3 | SEC-201 | Introduction to Computer Networks | 3 | |
| CNVT-1820 | Networking 2 | 3 | SEC-230 | Routing and Switching | 3 | |
| CNVT-1830 | Networking 3 | 3 | SEC Elective | Major Elective | 3 | |
| CNVT-2200 | Network Security Hardware | 4 | SEC-100 | Computer Hardware and Software | 3 | |
| COMI-1170 | Scripting for System Admin. | 3 | SEC-207 | Pyhon Programming | 3 | |
| COMI-1800 | Computer Networking Software Linux | 3 | COMSC-260 | Applied Operating Systems | 3 | |
| COMI-2035 | Intro to Computer Forensics | 3 | SEC-320 | Digital Forensics | 3 | |
| COMI-2037 | Foundations of Cybersecurity | 3 | SEC-203 | Cybersecurity Fundamentals | 3 | |
| COMI-2038 | Ethical Hacking | 3 | SEC-431 | Penetration Testing | 3 | |
| COMP-1200 | Database Design & Mngt | 3 | SEC-220 | Database Design & Security | 3 | |
| COMP-2500 | Cybersecurity Practicum | 3 | SEC-469 | Cybersecurity & Networking Internship | 3 | |
| CYBR-1100 | Defending External Threats | 3 | SEC-415 | Intrustion Detection | 3 | |
| MATH-1240 | Statistical Analysis I | 3 | MATH-124 | Basic Statistics | 3 | |
| Total Technology Credits from CCRI | 40 | Total Technology Credits | 39 | |||
| General Education Credits | ||||||
| ENGL-1010 | Composition I | 3 | WTNG-102 | How Writing Works | 3 | |
| Waived with A.S. | - | WTNG-200 | Critical Writing for the Humanities and the Social Sciences | 3 | ||
| Waived with A.S. | - | AREA4 | Systems Thinking & Natual Science | 4 | ||
| Waived with A.S. | - | AREA2 | Creativity & The Arts | 3 | ||
| Waived with A.S. | - | AREA3 | Global Perspectives | 3 | ||
| Waived with A.S. | - | AREA5 | Huanities & Social Inquiry | 3 | ||
| Waived with A.S. | - | AREA6 | Quanitiative Inquiry & Mathematics | 3 | ||
| Social Science Electives | 6 | |||||
| Humanities Electives | 6 | |||||
| COMI-2036 | Intro to Computer Ethics | 3 | ||||
| MATH-1139 | Math for Liveral Arts Student | 3 | ||||
| Total Gen Ed Credits from CCRI | 21 | Total CORE/Gen Ed Credits | 22 | |||
| Total Credits Earned from CCRI | 61 | Total Credits Earned at RWU | 61 | |||
Transferring into RWU with an associate degree from CCRI negates the requirement to take CORE 101, 102, 103, 104, 105, WTNG 200, and the Feinstein Service-Leaming Requirement.
Suggested Course by Semester at RWU:
Semester 5:
| RWU Course | Name | Crs |
| ENGR-365 | Digital Systems Design & Lab | 4 |
| AREA5 | Humanities & Social Inquiry | 3 |
| SEC-320 | Digital Forensics | 3 |
| SEC-406 | Firewalls & Defense in Depth | 3 |
| SEC-410 | Linux Scripting and Automation | 3 |
| Total Semester Credits | 16 | |
Semester 6:
| RWU Course | Name | Crs |
| SEC-431 | Penetration Testing | 3 |
| SEC-340 | Introduction to Cryptography | 3 |
| SEC-415 | Intrustion Detection | 3 |
| Minor/Electives | 3 | |
| Major Electives | 3 | |
| Total Semester Credits | 15 | |
Semester 7:
| RWU Course | Name | Crs |
| AREA0 | Senior Seminar | 3 |
| Minor/Electives | 3 | |
| Minor/Electives | 3 | |
| SEC-498 | Cybersecurity & Networking Capstone | 3 |
| Major Electives | 3 | |
| Total Semester Credits | 15 | |
Semester 8:
| RWU Course | Name | Crs |
| SEC-469 | Cybersecurity & Networking Internship | 3/6 |
| Minor/Electives | 3 | |
| Major Electives | 6 | |
| Total Semester Credits | 12 | |