Cybersecurity Degree - CCRI to Capitol Technology University Transfer
Students from CCR.I who receive a Cybersecurity-A.S. will be eligible to enter the Cybersecurity-B.S. program at Capitol Technology University.
| COURSE NUMBER, TITLE and NUMBER of CREDITS | COURSE NUMBER, TITLE and NUMBER of CREDITS | ||
| Programming and Computer Courses 33 Cr | English, Humanities, & Social Sciences 21 Cr | ||
| CS-120 Intro to Programming Using Python (3) | EN-101 English Communications I (3) | ENGL 1010 | |
| CS-150 Intro to Programming Using C (3) | EN-102 English Communications II (3) | Humanities ENGL 2010 |
|
| CS-200 Intro to Object Oriented Prog C++ (3) | COMI 1240 | HU-331 Arts and Ideas (3) | |
| CS-220 Database Management (3) | COMP 1200 | SS-351 Ethics (3) | COMI 2036 |
| CS-230 Data Structures (3) | Humanities Elective (3) | Humanities Elective | |
| CS-250 Intro to Network Programming Using C (3) | Humanities Elective (3) | ||
| CS-300 Secure Coding (3) | Social Science Elective (3) | Social Science Elective | |
| CS-418 Operating Systems (3) | |||
| CT-152 Introduction to Unix (3) | Note 1 | Management Courses 9 Cr | |
| CT-240 Internetworking w/Routers/Switches (3) | CNVT-1820 | BUS-101: Introduction to Data Science (3) | |
| NT-150 Introduction to Networking (3) | CNVT-1810 | BUS-174 Introduction to Business and Management (3) |
Social Sci BUSN 1010 |
| BUS-301 Project Management (3) | |||
| Information Assurance Courses 33 Cr | |||
| IAE-201 Introduction to IA Concepts (3) | CNVT-2200 | Mathematics & Science Courses 12 Cr | |
| IAE-250 Comprehensive Computer/Network Security (3) (Formerly IAE-301) | COMI-2037 | MA-112 Intermediate Algebra (3) | Note 1 |
| IAE-260 Secure Sys Admin & Operation (UNIX O/S) (3) (Formerly IAE-315) | COMI-1800 | MA-124 Discrete Math (3) | MATH-1139 |
| IAE-321 Applied Wireless Network Security (3) | MA-128 Introduction to Statistics (3) | MATH 1240 | |
| IAE-325 Secure Data Communications and Cryptography (3) | Science Elective (3) (AE-150, CH-120, PH-201) |
||
| IAE-390 Penetration Testing (3) (Formerly IAE-410) | COMI-2038 | ||
| IAE-402 Intro to Incident Handling/Malicious Code (3) | General Electives 12 Cr | ||
| IAE-405 Malware Analysis/Reverse Engineering (3) | 1. (3) | CNVT-1830 | |
| IAE-406 Digital Forensics and the Investigative Process (3) | COMI-2035 | 2. (3) | COMI-1150 |
| IAE-457 Senior Design Project I (3) | 3. (3) | CYBR-1100 | |
| IAE-458 Senior Design Project II (3) | 4. (3) | COMP-2500 | |
| Evaluated by (list below): | Date: | Schools Transferred in from: T1=CCRI T2= T3= T4= |
|
| 1. | |||
| Student First Name: | Initial: | ||
| Last Name: | NOTE 1: 60 credits transfer: Capitol can accept up to 70 credits Recommend COMI1800=CT152, MATH1200=MA112; Humanities Elective #2 |
||
For easy transfer, please take the following General Education Electives:
Math/Science: take Math-1240: Statistical Analysis 1
Social Science: BUSN-1010: Introduction to Business and one of your choosing (BUSN-2060
need to inform Chairperson of Computer Studies at CCRI)
Humanities: Two of your choosing (ENGL-2010 need to inform Chairperson of Computer
Studies at CCRI
| Capitol Technology University Transfer Merit Scholarship |
||||||
| Credit/GPA | AA or Higher | 60+ Credits | 48+ Credits | 36+ Credits | 24+ Credits | 12+ Credits |
| 4.0 | $12,000 | $12,000 | $12,000 | $11,500 | $11,000 | $10,500 |
| 3.9 | $12,000 | $12,000 | $11,500 | $11,000 | $10,500 | $10,000 |
| 3.8 | $12,000 | $11,500 | $11,000 | $10,500 | $10,000 | $9,500 |
| 3.7 | $11,500 | $11,000 | $10,500 | $10,000 | $9,500 | $9,000 |
| 3.6 | $11,000 | $10,500 | $10,000 | $9,500 | $9,000 | $8,500 |
| 3.5 | $10,500 | $10,000 | $9,500 | $9,000 | $8,500 | $8,000 |
| 3.4 | $10,000 | $9,500 | $9,000 | $8,500 | $8,000 | $7,500 |
| 3.3 | $9,500 | $9,000 | $8,500 | $8,000 | $7,500 | 7,000 |
| 3.2 | $9,000 | $8,500 | $8,000 | $7,500 | 7,000 | 7,000 |
| 3.1 | $8,500 | $8,000 | $7,500 | 7,000 | 7,000 | $6,500 |
| 3.0 | $8,000 | $7,500 | $7,000 | 7,000 | $6,500 | $6,000 |