Mental Health
Print PDF
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 1010 | Intro to Helping and Human Services | 3 | |
HMNS 2200 | Assessment Interviewing for Treatment Planning | 3 | |
PSYC 2010 | General Psychology | 4 | |
ENGL 1010 | Composition I | 3 | |
MATH 0101 | Foundation of College Algebra for proficiency | 0 | |
TOTAL CREDITS | 13 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 1040 | Drugs and Human Behavior | 3 | |
HMNS 1200 | Practicum I: Service Learning | 3 | |
HMNS 2130 | Therapeutic Interventions I: Working with Individuals | 3 | |
PSYC 2020 | Social Psychology | 3 | |
SOCS 1010 or 2040 | General Sociology or Cultural Diversity | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 2110 | Intro to Social Work and Social Welfare | 3 | |
HMNS 2360 | Field Experience Seminar II: Mental Health and Substance Abuse | 3 | |
PSYC 2030 | Developmental Psychology | 3 | |
SCI Elective | See approved list | 3 | |
SOCIAL SCI | See approved list | Choose 2 courses | 6 |
TOTAL CREDITS | 18 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 2440 | Field Experience Seminar III: Social Work and Gerontology | 3 | |
HMNS 2135 or 2230 | Therapeutic Interventions II: Group Process and Practice or Individuals, Families, and Small Groups | 3 | |
HMNS 2900 | Human Services Capstone | Capstone | 3 |
Elective | See approved list | 3 | |
LITERATURE, FINE ARTS, or LANG | See approved list: Literature, Fine Arts, or Language | 3 | |
TOTAL CREDITS | 15 |
Total Program Credits: 61