Emergency Management / Homeland Security
Print PDF
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ENGL 2100 | Technical Writing | 3 | |
HMLS 1000 | Intro to Homeland Security | 3 | |
COMM 1100 | Public Speaking | 3 | |
MATH 1025, 1139, or 1175 | Intro to College Mathematics, Mathematics for Liberal Arts Students, or College Algebra | 3 | |
PSYC 2010 | General Psychology | 4 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
EMER 1000 | Fundamentals of Emergency Management | 3 | |
EMER 1010 | Understanding and Responding to Terrorism | 3 | |
EMER 1020 | Bioterrorism & Public Health Emergencies | 3 | |
HMLS 1010 | Intelligence Analysis and Risk Management | 3 | |
GEOL 1030, 1040, or 1050 | Natural Disasters, Introduction to Geographic Information Systems, or Urban Geology | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
EMER 1030 | Disaster Response Operation & Management | 3 | |
EMER 1040 | Managing the Psychological Impact of Terrorism and Disaster | 3 | |
EMER 2010 | Disaster Resource Management | 3 | |
EMER 2020 | Emergency Planning | 3 | |
CHEM 1000 | Chemistry of Our Environment | 4 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
EMER 1050 | Disaster Training and Exercise Management | 3 | |
EMER 2030 | Professional Development in Emergency Management / Homeland Security | 3 | |
EMER 2500 | Practicum in Emergency Management | 3 | |
HMLS 1020 | Border and Transportation Security | 3 | |
CHEM 1060 | Hazardous Materials | 3 | |
TOTAL CREDITS | 15 |
Total Program Credits: 62