Early Childhood Education & Child Development
Print PDF
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 1010 | Intro to Helping and Human Services | 3 | |
HMNS 2100 | Child Growth and Development Skills | 3 | |
PSYC 2010 | General Psychology | 4 | |
ENGL 1010 | Composition I | 3 | |
MATH 0101 and Elective or MATH 1025 | Foundation of College Algebra and Human Service Elective or Intro to College Mathematics | 4 or 3 | |
TOTAL CREDITS | 17 or 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 1210 | Field Experience and Seminar I - Child Development | 3 | |
HMNS 2120 | Curriculum for Young Children | 3 | |
PSYC 2030 | Developmental Psychology | 3 | |
SCI | See approved list | 3 | |
Elective | See approved list | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 2070 | Characteristics of Needs and Special Populations | 3 | |
HMNS 2150 | Parent and Child Relations | 3 | |
HMNS 2310 | Field Experience and Seminar II - Child Development | 3 | |
SOCS 1010 or 2040 | General Sociology or Cultural Diversity | 3 | |
Elective | See approved list | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
HMNS 2410 | Field Experience and Seminar III - Child Development | 3 | |
HMNS 2900 | Human Service Capstone | Capstone | 3 |
PSYC 2070 | Educational Psychology | 3 | |
LITERATURE | See approved list | Recommended: ENGL 2200 Children's Literature | 3 |
FINE ARTS or LANG | See approved list: Fine Arts or Language | 3 | |
TOTAL CREDITS | 15 |
Total Program Credits: 62 or 61