Medical Administrative Assistant / Secretary
Print PDF
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
OFTD 1105 | Essential Note-taking Skills | 1 | |
OFTD 1120 | Microcomputer Keyboarding | Challenge Exam can be taken | 3 |
OFTD 1130 | Editing Skills for Office Communications | 2 | |
OFTD 1250 | Office Accounting | 2 | |
OFTD 1370 | Business File Management | 2 | |
ENGL 1400 | Business Writing for Office Professionals | 3 | |
TOTAL CREDITS | 13 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
MATH 1005 | Business Mathematics | 3 | |
ENGL 1010 | Composition I | 3 | |
OFTD 1140 | Office Technology and Procedures I | 3 | |
OFTD 1180 | Speech Recognition Software Applications I | 1 | |
OFTD 1220 | Microsoft Office Applications I | 4 | |
OFTD 1280 | Editing Skills for Office Communications II | 3 | |
TOTAL CREDITS | 17 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
BIOL 1070 | Human Anatomy and Physiology | 3 | |
BIOL 1080 | Clinical Procedures | Fall semester only | 3 |
MEDL 2350 | Medical Terminology | 2 | |
MEDL 2360 | Medical Document Processing | 2 | |
OFTD 1190 | Speech Recognition Software Applications II | 1 | |
MEDL 2380 | Medical Office Transcription I | 3 | |
PSYC 1030 | Psychology of Personal Adjustment | 3 | |
TOTAL CREDITS | 17 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ADAS 2070 | Administrative Office Management | 3 | |
BIOL 2570 | Introduction to Pharmacology | 1 | |
MEDL 2410 | Medical Insurance Billing | 3 | |
MEDL 2430 | Electronic Medical Records and Practice Management | 3 | |
MEDL 2480 | Medical Office Transcription II | 2 | |
MEDL 2910 | Medical Cooperative Work Experience | 3 | |
SOCIAL SCI | See approved list | 3 | |
TOTAL CREDITS | 18 |
Total Program Credits: 65