Marketing
Print PDF
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ACCT 1010 | Financial Accounting | 4 | |
BUSN 1010 | Introduction to Business | 3 | |
MATH 1005 | Business Mathematics | 3 | |
ENGL 1010 | Composition I | 3 | |
POLS 1010 | American National Government | 3 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ACCT 1020 | Managerial Accounting | 4 | |
BUSN 2060 | Principles of Marketing | 3 | |
COMI 1100 | Introduction to Computers | 3 | |
COMM 1100 | Public Speaking | 3 | |
MATH 1015 | Mathematics of Finance | 3 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
BUSN 2061 | Marketing Communications | 3 | |
BUSN 2063 | Sales | 3 | |
COMM 1400 | Social Media Communication | 3 | |
ECON 2030 | Principles of Microeconomics | 3 | |
ENGL 1410 | Business Writing | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
BUSN 1000 | Workplace Relationship Skills | 3 | |
BUSN 2065 | Advertising Principles | 3 | |
BUSN 2050 | Principles of Management | 3 | |
COMM 1000 | Foundations of Video & Audio Production | 3 | |
ECON 2040 | Principles of Macroeconomics | 3 | |
TOTAL CREDITS | 15 |
Total Program Credits: 62