Management
Print PDF
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
MATH 0095/0099 | Developmental Math Emporium/ Early Foundations of College Mathematics | 4 | |
TOTAL CREDITS | 4 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ACCT 1010 | Financial Accounting | 4 | |
BUSN 1010 | Introduction to Business | 3 | |
MATH 1005 | Business Mathematics | 3 | |
ENGL 1010 | Composition I | 3 | |
POLS 1010 or SOCS 1010 | American National Government or General Sociology | 3 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ACCT 1020 | Managerial Accounting | 4 | |
BUSN 1000 | Workplace Relationship Skills | 3 | |
COMI 1100 | Introduction to Computers or any Computer Studies | Must be 3 credits | 3 |
COMM 1100 | Public Speaking | 3 | |
MATH 1015 | Mathematics of Finance | 3 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
BUSN 1060 | Leadership Development | 3 | |
ECON 2050 | Principles of Management | 3 | |
ENGL 1410, 2100, or Literature | Business Writing, Technical Writing, or any Literature course | 3 | |
ECON 2030 | Principles of Microeconomics | 3 | |
Program Elective | Any BUSN or ACCT course | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ECON 2040 | Principles of Macroeconomics | 3 | |
BUSN 2060 | Principles of Marketing | 3 | |
BUSN 2070 | Management Strategy | 3 | |
BUSN 2350 | Human Resource Management | 3 | |
POLS 1010 or SOCS 1010 | American National Government or General Sociology | 3 | |
TOTAL CREDITS | 15 |
Total Program Credits: 66