Fine Arts - Theatre Performance
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
THEA 1125 | Play Analysis for Production | 3 | |
THEA 1140 | Acting I | 3 | |
COMM 1110 | Voice and Articulation | 3 | |
THEA 1480 | Dance I | FL | 1 |
ENGL 1010 | Composition I | 3 | |
HIST 1010 | Survey of Western Civ I | 3 | |
TOTAL CREDITS | 16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
THEA 1160 | Movement for Actors | FL | 3 |
THEA 1120 or 1180 | Stagecraft or Stage Lighting & Sound Production | 3 | |
ENGL 1270 | Contemporary Drama | 3 | |
ENGL 2010 | Composition II | 3 | |
HIST 1020 | Survey of Western Civ II | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
THEA 2140 | Acting II | 3 | |
ENGL 1280 | Dramatic Literature | 3 | |
THEA 1170 | Theatrical Makeup | (Fall only) | 3 |
THEA or MUSC Elective | See approved list: Theatre or Music |
(Check transfer requirements) | 3 |
MATH/SCI | See approved list | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
THEA 1130 | Origins of Theatre | 3 | |
THEA 1080 | Intro to Costuming | (Spring only) | 3 |
THEA 1470 | Dance II Jazz & Tap | (Recommended course) FL | 1 |
THEA or MUSC Elective | See approved list: Theatre or Music | (Check transfer requirements) THEA if MUSC was taken in the fall; MUSC if THEA was taken in the fall | 3 |
MATH/SCI, HUMANITIES, or SOC SCI | See approved list: Math/Science, Humanities, or Social Science | 3 | |
MUSC or ARTS Elective | See approved list: Music or Visual Arts | (Check transfer requirements) | 3 |
TOTAL CREDITS | 15-16 |
Non-credit requirements (consult theatre faculty)
Participation in a CCRI theatre production | Must be approved by theatre faculty |
Total Program Credits: 61-62