Fine Arts - Jazz Studies
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
MUSC 1700 | Music Theory I | (Fall only) | 3 |
MUSC 1710 | Sight Singing and Ear Training I | (Fall only) | 1 |
MUSC 1030 | Voice Class (or MUSC 1130 can be taken later) | 3 | |
MUSC | Applied Music | 2 | |
MUSC 1180 | Jazz Ensemble | 1 | |
ENGL 1010 | Composition I | 3 | |
MUSC 1110 | Jazz History | 3 | |
TOTAL CREDITS | 13-16 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
MUSC 1800 | Music Theory II | (Spring only) | 3 |
MUSC 1810 | Sight Signing and Ear Training II | (Spring only) | 1 |
MUSC 1140 | Piano Class I | 2 | |
MUSC 1180 | Jazz Ensemble | 1 | |
MUSC | Applied Music | 2 | |
ENGL 1040 or 2040 | World Literature to 16th Century or World Literature from 16th Century | 3 | |
HIST 1010 | Survey of Western Civ I | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
MUSC 2070 | Jazz Harmony I | (Fall only) | 2 |
MUSC 2090 | Jazz Improvisation I | (Fall only) | 3 |
MUSC 1060 | Music After 1750 | (Fall only) | 3 |
MUSC 1180 | Jazz Ensemble | 1 | |
HIST 1020 | Survey of Western Civ II | 3 | |
MUSC | Applied Music | 2 | |
HUMANITIES | See approved list | 3 | |
TOTAL CREDITS | 17 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
MUSC 2080 | Jazz Harmony II | (Spring only) | 2 |
MUSC 2100 | Jazz Improvisation II | (Spring only) | 3 |
MUSC 1130 | Strings Class (if MUSC 1030 was not taken) | (Spring only) | 3 |
MUSC 1180 | Jazz Ensemble | 1 | |
MUSC | Applied Music | 2 | |
MATH 1139 | Mathematics for Liberal Arts Students | 3 | |
HUMANITIES | See approved list | 3 | |
TOTAL CREDITS | 14-17 |
Non-credit requirements (consult music faculty)
Piano proficiency | Administered by the department | Must be passed |
Concert Attendance | Students attend five CCRI Music events on campus or CCRI Music field trips each semester or concerts at other nearby college/universities. |
Total Program Credits: 62