World Language
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
LANG 1010, 1030 (Unless 2010 is taken) | Elementary Language I (Unless Intermediate Language I is taken) | Choose LANG required for degree: GERM, FREN, PORT, SPAN, or ITAL | 3 |
Elective | ARTS 1001, 1010, 1310, 1510, 1520; ENGL 1040, 2040; THEA 1090; LANG (ANY) 1010 or 1030; HIST 1010, 1020, 1210, 1220, 2250, POLS 1010, 2010, PSYC 1070, 2010, SOCS 1010, 2020, 2110 | Pick 2 | 6 |
Elective | MATH 1139, 1155, 1175; ASTRO 1010, 1020; BIOL 1005, 1007; CHEM 1000, 1030; GEOL 1010, 1020; OCEN 1010 | Pick 1 or 2 | 3-6 |
ENGL 1010 | Composition I | 3 | |
TOTAL CREDITS | 15-18 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
LANG 1020, 1040 (Unless LANG 2020 is taken) | Elementary Language II (Unless Intermediate Language II is taken) | Choose LANG required for degree: GERM, FREN, PORT, SPAN, or ITAL | 3 |
TOTAL CREDITS | 3 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
LANG 2010 (Unless LANG 2210 is taken) | Intermediate Language I (Unless Advanced Language I is taken) | Choose LANG required for degree: GERM, FREN, PORT, SPAN, or ITAL | 3 |
TOTAL CREDITS | 3 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
LANG 2020 (Unless LANG 2220 is taken) | Intermediate Language II (Unless Advanced Language II is taken) | Choose LANG required for degree: GERM, FREN, PORT, SPAN, or ITAL | 3 |
TOTAL CREDITS | 3 |
Total Program Credits: 24-27