Fine Arts - Art
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ARTS 1010 or 1310 | Drawing I or 2-D Design | ARTS Required for AFA | 3 |
HUMANITIES or SOCIAL SCI | See approved list: Humanities or Social Science | 3 | |
MATH or SCI | See approved list | 3 | |
ENGL 1010 | Composition I | 3 | |
HIST 1010 or 1020 | Survey of Western Civ I or II | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ARTS 1010 or 1310 | Drawing I or 2-D Design | ARTS Required for AFA | 3 |
ARTS 1410 | 3-D Design | ARTS Required for AFA | 3 |
ARTS 1510 | Art History: Ancient to Medieval | ARTS Required for AFA | 3 |
ARTS 1840, 1845, or 1850 | Digital Art I, Video Art, or Digital Photography I | ARTS Required for AFA | 3 |
VISUAL ARTS | See approved list | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ARTS 1520 | Art History: Renaissance to Modern | ARTS Required for AFA | 3 |
HIST 1020 | Survey of Western Civ II | 3 | |
ARTS 1020 | Color | ARTS Required for AFA | 3 |
VISUAL ARTS | See approved list | ARTS Required for AFA | 3 |
MATH or SCI | See approved list | 3 | |
TOTAL CREDITS | 15 |
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ARTS 1500 | Fine Arts Seminar | ARTS Required for AFA | 3 |
ARTS 1530 or 1550 | Art History: Africa, Asia, Oceania and the Americas or Art History: Modern through Contemporary | ARTS Required for AFA | 3 |
ENGL 2010, 2015, or 1430 | Composition II, Composition for Liberal Arts, or Creative Writing |
3 | |
VISUAL ARTS | See approved list | ARTS Required for AFA | 3 |
VISUAL ARTS | See approved list | ARTS Required for AFA | 3 |
TOTAL CREDITS | 15 |
Total Program Credits: 60