College Catalog - Programs of Study
The General Studies degree provides students the flexibility to build a broad-based
major in the liberal arts and sciences. Graduates will be able to think critically,
communicate effectively, and draw on knowledge from many disciplines.
Note: Courses may require prerequisites, corequisites and/or testing. See course descriptions for details.
Available Online: Students are able to meet program requirements with online courses. See https://www.ccri.edu/distance/ for more information about online programs, the courses available online, and ways to be a successful online student.
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ENGL 1010 | Composition I | Those required to take ENGL 1005 will then have to take ENGL 1010. (ENGL 1005 may be used as elective credit.) | 3 |
History | Take 3 credits of HISTORY | 3 | |
Humanities | See this page for a complete list of courses that fulfill the HUMN attribute. In selecting specific courses, students planning to transfer should consult a CCRI adviser and/or a transfer adviser at the college or university to which they plan to transfer. | 6 | |
Literature | Any English literature course (LITR) | 3 | |
MATH | Any MATH above 1000 level | 3 | |
Science | Take any two of the following for 8 to 10* credits: ASTR 1010, 1020; BIOL 1001, 1002, 1005, 1010, 1020, 1060; CHEM 1000, 1010, 1030, 1100; GEOL 1010, 1020; (OCEN 1010, 1030, both required – See course descriptions.); PHYS 1000, 1030, 1040 | 8 | |
Social Science Elective | See this page for a complete list of courses that fulfill the SSCI attribute. | 6 |
Total General Education Requirements Credits 32
*34 total General Education credits if Science credits equal 10.
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
Electives | See courses from any instructional program | 28 |
Total Major Education Requirements Credits 28
Total Program Credits: 60-62**
**62 total program credits if Science credits equal 10.
This page developed and maintained by Marketing and Communications. Send comments and suggestions to [email protected] .