College Catalog - Programs of Study
The Communication and Film/Media associate degree program offers students a choice
of two concentrations, both of which prepare students to enter a career in various
communication and media disciplines or to transfer to a four-year college where they
can further refine and develop their skills, earning a bachelor’s degree. Transfer
agreements with local and regional colleges enable students to make a seamless transition
into a four-year institution. Program faculty mentor students to help them select,
balance, and sequence courses.
Whether creating content for traditional or digital media platforms, enrolled students will acquire the skills to craft and communicate a message. A combination of core course requirements, as well as specialized courses and general electives, provide students with theoretical background and hands-on application. Field placement, portfolio, and experiential learning are built into the program so graduates are prepared to enter careers with work experience.
Note: Many courses require prerequisites, corequisites and/or testing. See course descriptions for details.
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
ENGL 1010 | Composition I | 3 | |
LITERATURE | Recommended ENGL 1200 Introduction to Literature | 3 | |
HUMANITIES | Recommended ENGL 2010 Composition II | 3 | |
HUMANITIES | Recommended PHIL 2030 Ethics | 3 | |
MATH | Recommended MATH 1139 Math for Liberal Arts | 3 | |
SOCIAL SCIENCE | Recommended SOCS 1010 General Sociology | 3 | |
HISTORY | Recommended HIST 1010 or HIST 1020 Survey of Western Civ. I/II | 3 |
Total General Education Requirements Credits 21
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
COMM 1005 | Careers in Communication & Film | 1 | |
COMM 1000 | Foundations in Video and Audio Production | 4 | |
COMM 1010 | Communication Fundamentals | 3 | |
COMM 1400 | Social Media Communication | 3 | |
COMM 2000 | Media Writing | 3 | |
COMM 2490 | Field Experience | 2 | |
COMM 2500 | Capstone Portfolio | 2 |
Total Major Core Requirements Credits 18
COURSE NO. | COURSE TITLE | COURSE NOTES | CREDITS |
---|---|---|---|
COMM 1050 | Mass Media Foundations | 3 | |
COMM 1100 | Public Speaking | 3 | |
COMM 1110 | Voice and Articulation | 3 | |
COMM 2025 | Interpersonal Communication | 3 | |
COMM 2050 | Media and Broadcast History | 3 | |
COMM 2310 | Sound Design and Production | 3 | |
COMM 2221 | Multimedia Reporting | 3 | |
Elective | Any COMM course | 3 |
Total Communication Concentration Credits 24
Total Program Credits 63
This page developed and maintained by Marketing and Communications. Send comments and suggestions to [email protected] .