Roster

Number | Name | Height | Class | Position | Hometown |
---|---|---|---|---|---|
0 | Michelle Moreno | 5-foot-6 | Sophomore | G | Providence, RI |
1 | Alyssia O'Hagan | 5-foot-7 | Freshman | G | Woonsocket, RI |
2 | Nysia Ortiz | 5-foot-5 | Freshman | G | Providence, RI |
3 | Elizabeth Bruno | 5-foot-5 | Sophomore | G | Providence, RI |
4 | Andrea Gabriel | 5-foot-6 | Sophomore | G | North Kingstown, RI |
10 | Maggie Schwab | 6-foot-0 | Sophomore | C | Narragansett, RI |
13 | Deanna Cook | 5-foot-9 | Freshman | F | Coventry, RI |
14 | Chloe Rayko | 5-foot-7 | Sophomore | G | Coventry, RI |
15 | Taylor Stande | 5-foot-9 | Freshman | F | Manville, RI |
20 | Kelsey McKenna | 5-foot-8 | Freshman | G/F | West Greenwich, RI |
21 | Mackenzie Mahar | 5-foot-3 | Freshman | G | Wakefield, RI |
23 | Ashley Lima | 6-foot-0 | Sophomore | F | Cape Verde |
*Denotes captain