Departmental Challenge Examinations Offered
The following are Challenge Examinations that have been offered by selected departments within the last several years. It is recommended that you contact the Department Chair to determine if the test is still administered, or if any additional courses have been added.
- Administrative Office Technology
- Allied Health Programs
- Business Administration
- Engineering_and_Technology_Programs
- Fine Arts
- Foreign_Languages
- Human Services
Allied Health Programs
Professor Sharon Perkins- 333-7252; 333-7144 sperkins@ccri.edu
| Course Number | Course Title | Credits |
|---|---|---|
| MLTC 1110 | Bacteriology | 3 Credits |
| MLTC 1120 | Clinical Serology/Immunology | 4 Credits |
| MLTC 1130 | Phlebotomy for Clinical Lab Tech | 1 Credit |
| MLTC 1140 | Serology/Immunology | 3 Credits |
| MLTC 1150 | Urinalysis | 3 Credits |
| MLTC 1160 | Immunohematology | 3 Credits |
| MLTC 1190 | Fundamentals of Clinical Chemistry | 2 Credits |
| MLTC 1930 | Phlebotomy for Clinical Lab Technician II | 1 Credit |
| MLTC 1940 | Clinical Immunology/Immunohematology | 4 Credits |
| MLTC 1950 | Clinical Urinalysis | 2 Credits |
| MLTC 2110 | Clinical Microbiology I | 4 Credits |
| MLTC 2120 | Hematology | 4 Credits |
| MLTC 2190 | Clinical Chemistry I | 5 Credits |
| MLTC 2910 | Clinical Microbiology II | 4 Credits |
| MLTC 2920 | Clinical Hematology II | 4 Credits |
| MLTC 2990 | Clinical Chemistry II | 4 Credits |
| PHTA 1010 | Physical Therapy Assistant I | 6 Credits |
| PHTA 2910 | Clinical Education I | 5 Credits |
| RESP 1020 | Development/Structure/Function of Lung | 3 Credits |
| RESP 1100 | Respiratory Care I | 4 Credits |
| RESP 1800 | Clinical Practicum I | 2 Credits |
| RESP 2110 | Respiratory Care II | 3 Credits |
Business Administration
Professor John Ribezzo- 825-2252 jribezzo@ccri.edu
| Course Number | Course Title | Credits |
|---|---|---|
| BUSN 1010 | Introduction to Business | 3 Credits |
| BUSN 2050 | Principles of Management | 3 Credits |
| BUSN 2060 | Principles of Marketing | 3 Credits |
Engineering & Technology Programs
Professor Edward Hanrahan- 825-2227 ehanrahan@ccri.edu
| Course Number | Course Title | Credits |
|---|---|---|
| ETEK 1100 | Introduction to Electronics | 3 Credits |
| MAPR 1140 | Industrial Blueprint Reading | 2 Credits |
| MAPR 1300 | Lathe I Lab | 1 Credit |
| MAPR 1320 | Lathe II Lab | 1 Credit |
| MAPR 2340 | Lathe II Lab | 1 Credit |
| MAPR 1400 | Milling I Lab | 1 Credit |
| MAPR 1420 | Milling II Lab | 1 Credit |
| MAPR 1500 | Grinding I Lab | 1 Credit |
| MAPR 1520 | Grinding II Lab | 1 Credit |
| MAPR 2540 | Grinding III Lab | 1 Credit |
| MAPR 2800 | Machine Processes Project | 4 Credits |
| MEET 1810 | Design Drafting | 3 Credits |
Fine Arts Programs
Professor Cheri Markward Music Department - 825-2167 cmarkward@ccri.edu
| Course Number | Course Title | Credits |
|---|---|---|
| ARTS 1020 | Color | 3 Credits |
| MUSC 1700 | Music Theory I | 3 Credits |
| MUSC 1710 | Sight Singing and Ear Training I | 1 Credit |
| MUSC 1800 | Music Theory II | 3 Credits |
| MUSC 1140 | Piano Class | 3 Credits |
Foreign Languages
Professor Deborah Notarianni-Girard Ph.D - 825-2254 dnotariannigir@ccri.edu
| Course Number | Course Title | Credits |
|---|---|---|
| ITAL 1030 | Elementary Italian | 3 Credits |
| ITAL 1040 | Elementary Italian II | 3 Credits |
| ITAL 2010 | Intermediate Italian I | 3 Credits |
| ITAL 2020 | Intermediate Italian II | 3 Credits |
| PORT 1010 | Elementary Portuguese I | 3 Credits |
| PORT 1020 | Elementary Portuguese II | 3 Credits |
Human Services Programs
Professor Jerry Hatfield- 825-2271; 333-7290 jhatfield@ccri.edu
See Department Policies
Administrative Office Technology Programs
Professor Teresa Squizzero - 825-2155; 333-7188 tsquizzero@ccri.edu
| Course Number | Course Title | Credits |
|---|---|---|
| OFTD 1120 | Microcomputer Keyboarding (for degree students only) | 3 Credits |
| OFTD 1130 | Editing Skills for Office Communications I | 2 Credits |
| OFTD 1170 | Office Transcription I | 2 Credits |
| OFTD 1370 | Business File Management | 2 Credits |
This page developed and maintained by Prior Learning Assessment. Send comments and suggestions to .