Electronic Classrooms
Electronic Classrooms include an instructor's computer, an LCD projector and individual computers for the students. Listed below are the electronic classrooms available to faculty whose classroom instruction requires students to use computers during classroom time.
For scheduling in one of the electronic classrooms, please refer to How to be Scheduled in Classrooms with Technology.
*Highlighted lines are new e-classrooms
| Room | Student PCs | Scheduling Priority | Maintained By |
|---|---|---|---|
| 0074 | 16 | Engineering | Engineering |
| 0076 | 16 | Engineering | Engineering |
| 1026 | 22 | Math | IT |
| 2054 | 20 | Engineering | Engineering |
| 2060 | 18 | Engineering | Engineering |
| 2106 | 14 | IT | |
| 2108 | 19 | IT | |
| 2114 | 32 | IT | |
| 3074 | 24 | Chemistry, Biology, Physics | IT |
| 4080 | 24 Laptops | IT | |
| 6054 | 30 | Accounting | IT |
| 6410 | 20 | Office Studies | IT |
| 6540 | 20 | IT | |
| 6580 | 25 | English | IT |
| 6534 | 20 | Reading Lab | English |
| 6540 | 20 | Math | IT |
| Room | Student PCs | Scheduling Priority | Maintained By |
|---|---|---|---|
| 1160 | 20 | IT | |
| 1160A | 16 | IT | |
| 1164 | 22 | IT | |
| 1164 | 22 | Math | IT |
| Room | Student PCs | Scheduling Priority | Maintained By |
|---|---|---|---|
| 1124 | 19 | Office Studies | IT |
| 1416 | 25 | Accounting | IT |
| 2631 | 20 | Math | IT |
| 2632 | 28 | IT | |
| 2640 | 20 | IT | |
| 3638 | 24 Laptops | IT | |
| 3207 | ? | Library | Library |
| Room | Student PCs | Scheduling Priority | Maintained By |
|---|---|---|---|
| 257 | 30 | IT | |
| 221 | 16 Laptops | IT | |
| 223 | 20 Laptops | IT |
For scheduling in one of the electronic classrooms, please refer to How to be Scheduled in Classrooms with Technology.
This page developed and maintained by Information Technology. Send comments and suggestions to .