Click here for instructions how to fill out your leave report online
STATE PP# | BANNER PP# | FROM | TO | PAY DATE |
---|---|---|---|---|
1 | 14 | 06/25/17 | 07/08/17 | 07/14/17 |
2 | 15 | 07/09/17 | 07/22/17 | 07/28/17 |
3 | 16 | 07/23/17 | 08/05/17 | 08/11/17 |
4 | 17 | 08/06/17 | 08/19/17 | 08/25/17 |
5 | 18 | 08/20/17 | 09/02/17 | 09/08/17 |
6 | 19 | 09/03/17 | 09/16/17 | 09/22/17 |
7 | 20 | 09/17/17 | 09/30/17 | 10/06/17 |
8 | 21 | 10/01/17 | 10/14/17 | 10/20/17 |
9 | 22 | 10/15/17 | 10/28/17 | 11/03/17 |
10 | 23 | 10/29/17 | 11/11/17 | 11/17/17 |
11 | 24 | 11/12/17 | 11/25/17 | 12/01/17 |
12 | 25 | 11/26/17 | 12/09/17 | 12/15/17 |
13 | 26 | 12/10/17 | 12/23/17 | 12/29/17 |
14 | 1 | 12/24/17 | 01/06/18 | 01/12/18 |
15 | 2 | 01/07/18 | 01/20/18 | 01/26/18 |
16 | 3 | 01/21/18 | 02/03/18 | 02/09/18 |
17 | 4 | 02/04/18 | 02/17/18 | 02/23/18 |
18 | 5 | 02/18/18 | 03/03/18 | 03/09/18 |
19 | 6 | 03/04/18 | 03/17/18 | 03/23/18 |
20 | 7 | 03/18/18 | 03/31/18 | 04/06/18 |
21 | 8 | 04/01/18 | 04/14/18 | 04/20/18 |
22 | 9 | 04/15/18 | 04/28/18 | 05/04/18 |
23 | 10 | 04/29/18 | 05/12/18 | 05/18/18 |
24 | 11 | 05/13/18 | 05/26/18 | 06/01/18 |
25 | 12 | 05/27/18 | 06/09/18 | 06/15/18 |
26 | 13 | 06/10/18 | 06/23/18 | 06/29/18 |
This page developed and maintained by The Office of Human Resources. Send comments and suggestions to humanresources@ccri.edu.