Contact Information
Carol Patnaude
Acting Chair
cpatnaude@ccri.edu
Jerry Hatfield
Department Chair
jhatfield@ccri.edu
Web Site»
Information Contacts
Ellen OgrodnikWeb Content Manager
Knight Campus
Room 3099B
Tel: 401-825-2271
Fax: 401-825-2370
eogrodnik@ccri.edu
Jean M. Potvin
Flanagan Campus
Room 1200L
Tel: 401-333-7290
Fax: 401-333-7366
jepotvin@ccri.edu
Faculty & Staff
Full Time Faculty
Key: 825= Knight Campus • 333= Flanagan Campus
455= Liston Campus • 851= Newport County Campus
| Name & Link to Web Site (if applicable) |
Field of Study | Telephone | |
|---|---|---|---|
| Richard Archambault » | Early Childhood Education Child Development Family Relations |
rarchambault@ccri.edu | 455-6128 |
| Ely Catanzarite » | Social Work Gerontology |
ecatanzarite@ccri.edu | 333-7307 |
| Linda Corrente | Substance Abuse Mental Health |
licorrente@ccri.edu | 825-2339 |
| Fatima Devine | Field Director for Social Services | fdevine@ccri.edu | 825-2376 |
| Linda Hassoun | Human Services | lhassoun@ccri.edu | 825-2376 |
| Jerry Hatfield » | Chairperson | jhatfield@ccri.edu | 825-2271 333-7290 |
| Paula Marcello » | Elementary Education Special Education |
pmarcello@ccri.edu | 825-2339 |
| Carol Patnaude » | Early Childhood Education Child Development |
cpatnaude@ccri.edu | 851-1691 |
| Lillian Patterson | Elementary Education Special Education Human Services Club Advisor |
lipatterson@ccri.edu | 825-2339 |
| William Pellicio » | Social Work Gerontology |
wpellicio@ccri.edu | 825-1125 |
| Rita Price | Elementary Education Special Education Human Services Club Advisor |
riprice@ccri.edu | 333-7212 |
| John Worsley » | Social Work Gerontology Human Services Club Advisor |
jworsley@ccri.edu | 333-7285 |
Staff
Key: 825= Knight Campus • 333= Flanagan Campus
455= Liston Campus • 851= Newport County Campus
| Name | Telephone | |
|---|---|---|
| Ellen Ogrodnik | eogrodnik@ccri.edu | 825-2271 |
| Jean Potvin | jepotvin@ccri.edu | 333-7290 |
| Lynne Trudel | ltrudel@ccri.edu | 455-6128 |
Adjunct Faculty
Key: 825= Knight Campus • 333= Flanagan Campus
455= Liston Campus • 851= Newport County Campus
| Name | Telephone | |
|---|---|---|
| Chris Amirault | ctamirault@ccri.edu | |
| Elizabeth Dalton | edalton1@ccri.edu | |
| Jesus Colon | jmcolon@ccri.edu | |
| Mary Earl | MaryEarl1@aol.com | 333-7290 |
| Tonia Fay | tbfay@ccri.edu | 825-2050 |
| Kim Maine | kfmaine@ccri.edu | |
| Abigail Mollicone | ammollicone@ccri.edu | 825-2271 |
| Jackie Mongeau | jmongeau@providence.edu | 333-7290 |
| Dan Moriarty | dmoriarty1@ccri.edu | 825-2271 |
| Charlotte Moretti | clmoretti@ccri.edu | |
| Inglish Morgan-Gardner | imorgangardner@ccri.edu | |
| Cheryl Patnaude | civilianpatnaude@aol.com | 559-2715 |
| Courtney Read | ecread@ccri.edu | 825-2271 |
| Patti Shanley | pjshanley@ccri.edu | |
| Deborah Svitil | dsvitil@ccri.edu | 333-7290 |
| Lynne Trudel | ltrudel@ccri.edu | 455-6128 |
| Vincent Turchetta | vlturchetta@ccri.edu | 822-9499 ext. 172 |
| Lynn Vanasse | lmvanasse@ccri.edu | 825-2271 |
This page developed and maintained by Human Services. Send comments and suggestions to .