Tuition & Fees
The Community College of Rhode Island is a state-supported public institution; therefore, tuition and fees are subject to increase at any time by action of the Rhode Island Board of Governors for Higher Education. [Explanation of Fees]
2008-2009 Academic Year (Fall 2008)
| Fee | In-State Amount | *Inter-State Amount | *Out-of-State Amount |
|---|---|---|---|
| General Tuition Fee | $128.00 per credit | $191.00 per credit | $378.00 per credit |
| Registration Fee | 17.00 | 17.00 | 17.00 |
| Student Activity Fee | 3.00 per credit | 3.00 per credit | 3.00 per credit |
| Learning Resource Fee | 4.00 per credit | 4.00 per credit | 4.00 per credit |
| Technology Fee | 4.00 per credit | 4.00 per credit | 4.00 per credit |
| Lab Fee | As designated | As designated | As designated |
| Fee | In-State Amount | *Inter-State Amount | *Out-of-State Amount |
|---|---|---|---|
| General Tuition Fee | $1,397.00 | $2,066.00 | $3,960.00 |
| Registration Fee | 17.00 | 17.00 | 17.00 |
| Student Activity Fee | 36.00 | 36.00 | 36.00 |
| Student Union Fee | 10.00 | 10.00 | 10.00 |
| Learning Resource Fee | 40.00 | 40.00 | 40.00 |
| Technology Fee | 45.00 | 45.00 | 45.00 |
| Lab Fee | As designated | As designated | As designated |
*Students who do not reside in Rhode Island are subject to CCRI's residency policy. The residency policy may be obtained in the Office of Enrollment Services in Warwick, Lincoln, Newport and Providence. This policy will determine if you will be charged the inter-state tuition rate or the out-of-state tuition rate.
| Fee | Amount |
|---|---|
| Application Fee | $20.00 |
| Applied Music Fee | $175.00 |
| Graduation Fee | $40.00 |
| Late Registration Fee | $30.00 |
| Placement Fee | $40.00 |
| Returned Check Fee | $25.00 |


