Schedule & Results
Co-Ed Schedule
This season Regional matches will be played at Bristol CC Google Map
| Date | Day | Opponent | Location | Time | Result | Region Record |
Overall Record |
Individual Matches |
|---|---|---|---|---|---|---|---|---|
| 03/11/13 | Monday | Gloucester CC | A | 3:00pm | L 2-7 | 0-0 | 0-1 | Match Summary |
| 03/12/13 | Tuesday | Mercer CC | A | 3:30 pm | W 7-2 | 0-0 | 1-1 | Match Summary |
| 03/13/13 | Wednesday | Brookdale CC | A | 2:30 pm | canceled | |||
| 03/14/13 | Thursday | Ocean CC | A | 4:00 pm | W 6-3 | 0-0 | 2-1 | Match Summary |
| 03/15/13 | Friday | Nassau CC | A | 12:00 pm | L 0-9 | 0-0 | 2-2 | Match Summary |
| 03/16/13 | Saturday |
Suffolk CC |
A | 11:00 am | L 2-7 | 0-0 | 2-3 | Match Summary |
| 04/05/13 | Friday |
Bristol v Mercer |
@ BCC @ Durfee |
3:30 pm 3:30 pm |
L 1-8 |
2-4 |
Match Summary | |
| 04/06/13 | Saturday |
BCC vs Onondaga (@BCC) |
A | 8:00 am 10:30 am 1:00 pm 2:30 am |
L 4-5 |
2-5 |
Match Summary |
|
| 04/07/13 | Sunday |
Bristol vs Onondaga (@BCC) |
A | 8:00 am 10:30 am |
Match Summary | |||
| 04/10/13 | Wednesday | Bristol CC (@ BCC) | A | 3:30 pm | W 9-0 | 1-0 | 3-5 | |
| 04/13/13 | Saturday |
Harford NIT |
A | TBA | 1st Nassau - 21.5 2nd Harford - 14 3rd Mercer - 9.5 4th Onondaga - 7.5 5th Delhi - 5 6th Brookdale - 4.5 7th CCRI - 3.5 8th Montgomery -1 |
Match Summary | ||
| 04/14/13 | Sunday | Harford NIT | A | TBA | Match Summary | |||
| 04/17/12 | Wednesday | Bristol CC | A | 3:30 pm | W 9-0 | 2-0 | 4-5 | Match Summary |
| 04/19/13 | Friday | Delhi CC | A | 3:30 pm | W 8-1 | 5-5 | Match Summary | |
| 04/20/13 | Saturday | Onondaga (@ Herkimer) | A | 1:00 pm | L 4-5 | 5-6 | Match Summary | |
| 04/21/13 | Sunday | Adirondack CC | A | 11:00 am | W 6-3 | 6-6 | Match Summary | |
| 04/24/13 | Wednesday | Bristol CC (@BCC) | A | 3:30 pm | W 9-0 | 7-6 | Match Summary | |
| 05/11-17/13 | Sat-Fri | Men's NJCAA Championships Collin County Community College Plano, TX Tournament Web Site |
|
- Head Coach - Deb Panzica
- Athletic Director - Joe Pavone
- Team Administrator - Kevin Salisbury
- Athletic Trainer - Steve Rooney
This page developed and maintained by CCRI Athletics. Send comments and suggestions to .