Athlete of the Week 2006-2007
| Week Ending | Student Athlete | Sport |
|---|---|---|
| September 16 | Kimiyo Garcia | Volleyball |
| September 23 | April Oberhelman | Volleyball |
| September 30 | Cassie Cooney | Women's Soccer |
| October 6 | Ron Guenard | Cross Country |
| October 13 | Kimiyo Garcia | Volleyball |
| October 20 | Travis Fraser | Men's Soccer |
| October 27 | Ron Guenard | Cross Country |
| November 3 | Janay Perkins | Basketball |
| November 10 | Ron Guenard | Cross Country |
| November 17 | Connor Evans | Men's Basketball |
| November 24 | Connor Evans | Men's Basketball |
| December 2 | Ana Sierra | Women's Basketball |
| December 9 | Patrick Dame | Men's Basketball |
| January 6 | Jennifer Kinney | Women's Basketball |
| January 13 | Pat Dame | Men's Basketball |
| January 20 | Will Lyons | Men's Basketball |
| January 27 | Connor Evans | Men's Basketball |
| February 3 | Jenny Kinney | Women's Basketball |
| February 10 | Hunter Stewart | Indoor Track |
| February 17 | Jenny Kinney | Women's Basketball |
| February 24 | Jenny Kinney | Women's Basketball |
| March 3 | Denise Scott Jake Grimes |
Women's Basketball Men's Basketball |
| April 1 | Christopher Day | Baseball |
| April 7 | Michelle McNamee | Outdoor Track |
| April 14 | Kevin White | Outdoor Track |
| April 21 | Andrew Parente Geoffrey Arnold |
Tennis Tennis |
*PDF files require Adobe Acrobat Reader to view -
Download
here»


